Round design, specialized in outdoor LED LOGO display advertising.
High resolution. 160,000 pixels per square meter. Viewing distance from the screen from 2.5 meters to 100 meters can be obtained excellent viewing effect.
Ultra-long life. Epistar chip, NationStar LED light and MBI 5124 IC.
Widely used: commercial catering, optical stores, sports, transportation, special places, theme parks and so on.
The biggest feature of LED logo display is that it has great commercial value and can be installed on the store wall to display the store logo.
LOGO LED Display can also be controlled remotely via mobile phone, Wi-Fi, network or USB flash drive.
The LOGO Screen also supports computer and tablet remote control.
| Value | P4.6 |
| Pixel Composition | 1R1G1BLED (SMD1921) |
| LOGO LED display Pixel Pitch | 4.6 mm |
| Module Size(mm) | 300300 |
| LOGO LED display Module Resolution | 6464 |
| Display Density | 128128dot/side |
| Maximum White Balance Brightness | 4500cd/m |
| Gray Level | red, green,and blue2256 levels, up to 65536 levels |
| Out of Control Points | 1/10000 |
| Optimal Viewing Distance | 24.68M |
| Viewing Angle | Level2120/Vertical2120 |
| Device Driver | 1/8 scan |
| Chang Frame Frequency | 60Hz |
| Refresh Rate | 21920Hz |
| Control Method | Asymchromous / Synchronous (wifi /4G Cloud sevice / computer etc) |
| Waterproof Grades and Materials | IP65 |
| Lifetime | 2100,000 hours |
| Input Voltage(AC) | 100-240 |
| Environmental Temperature and Humidity | Temperature:-20-+60C. Humidity: 10%-95% |
| Smoothness | adjustment image between s 0.5mm; module splicing gap s 0.5mm |
| Power Consumption (max/aver) | 400W/Pcs |
| Maintenance Method | Front-maintenance |
| Screen Weight | 16Kg/pes |
| Switching Power Supply | 5V/60A |





Price:
Price 450.0 INR / Square Foot
Minimum Order Quantity : 1 Square Foot
Product Type : SIGN BOARD